2008-09 New York University Women's Golf
Individual Results

Theresa Apoznanski
Meaghan Kenny
Joanna Lau
Jing Liu
Kate McAleer
Kathleen McCaffrey
Jordan Zuspann

 


 Theresa Apoznanski
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence University Fall Invit. 9/6-7/2008 2 78-79=157   +13   1st/40
William Smith Invitational 9/13-14/2008 2 86-81=167   +23   12th/60
Mount Holyoke College Invitational 9/20-21/2008 2 90-84=174   +30   35th/78
Middlebury College Invitational 10/4-5/2008 2 91-86=177   +35   22nd/38
Williams Fall Classic 10/11-12/2008 2 80-87=167   +25   t-20th/76
Vassar College Invitational 4/4-5/2009 2 80-83=163   +19   t-5th/56
2009 Jack Leaman Invitational 4/18-19/2009 2 86-79=165   +19   t-8th/55
The Sally Wallace Invitational 4/26/2009 1 82   +10   3rd/38
Elmira College Spring Invitational 4/27/2009 1 82   +8   2nd/31
Central New York Spring Shootout 4/26-27/2009 2 82-82=164   +18   1st/32
SEASON TOTALS 18 1498 Avg. 83.2 +11 -

 


 Meaghan Kenny
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence University Fall Invit. 9/6-7/2008 2 94-94=188   +44   28th/40
William Smith Invitational 9/13-14/2008 2 98-97=195   +51   42nd/60
Mount Holyoke College Invitational 9/20-21/2008 2 113-96=209   +65   t-70th/78
Middlebury College Invitational 10/4-5/2008 2 114-104=218   +76   t-35th/38
Williams Fall Classic 10/11-12/2008 2 110-108=218   +76   71st/76
McDaniel Spring Invitational 3/28-29/2009 1.5 96-52=148   +40   t-29th/43
Vassar College Invitational 4/4-5/2009 2 107-108=215   +71   47th/56
2009 Jack Leaman Invitational 4/18-19/2009 2 111-103=214   +68   52nd/55
The Sally Wallace Invitational 4/26/2009 1 104   +32   28th/38
Elmira College Spring Invitational 4/27/2009 1 107   +33   t-23rd/31
Central New York Spring Shootout 4/26-27/2009 2 104-107=211   +65   20th/32
SEASON TOTALS 19.5 2027 Avg. 103.9 +32 -

 


 Joanna Lau
 

Tournament Date(s) Rounds Scores Par Rank
McDaniel Spring Invitational 3/28-29/2009 1.5 90-43=133   +25   t-13th/43
Vassar College Invitational 4/4-5/2009 2 88-108=196   +52   t-35th/56
2009 Jack Leaman Invitational 4/18-19/2009 2 88-98=186   +40   t-37th/55
The Sally Wallace Invitational 4/26/2009 1 88   +16   14th/38
Elmira College Spring Invitational 4/27/2009 1 93   +19   16th/31
Central New York Spring Shootout 4/26-27/2009 2 88-93=181   +35   t-13th/32
SEASON TOTALS 9.5 877 Avg. 92.3 +20 -

 


 Jing Liu
 

Tournament Date(s) Rounds Scores Par Rank
McDaniel Spring Invitational 3/28-29/2009 1.5 101-48=149   +41   31st/43
2009 Jack Leaman Invitational 4/18-19/2009 2 101-97=198   +52   t-42nd/55
SEASON TOTALS 3.5 347 Avg. 99.1 +27 -

 


 Kate McAleer
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence University Fall Invit. 9/6-7/2008 2 93-82=175   +31   t-16th/40
William Smith Invitational 9/13-14/2008 2 95-101=196   +52   t-43rd/60
Mount Holyoke College Invitational 9/20-21/2008 2 110-106=216   +72   77th/78
Middlebury College Invitational 10/4-5/2008 2 101-105=206   +64   33rd/38
Williams Fall Classic 10/11-12/2008 2 101-98=199   +57   t-61st/76
McDaniel Spring Invitational 3/28-29/2009 1.5 97-57=154   +46   t-35th/43
Vassar College Invitational 4/4-5/2009 2 109-94=203   +59   t-39th/56
The Sally Wallace Invitational 4/26/2009 1 90   +18   t-16th/38
Elmira College Spring Invitational 4/27/2009 1 109   +35   t-25th/31
Central New York Spring Shootout 4/26-27/2009 2 90-109=199   +53   17th/32
SEASON TOTALS 17.5 1747 Avg. 99.8 +28 -

 


 Kathleen McCaffrey
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence University Fall Invit. 9/6-7/2008 2 107-107=214   +70   35th/40
William Smith Invitational 9/13-14/2008 2 116-105=221   +77   54th/60
Mount Holyoke College Invitational 9/20-21/2008 2 106-125=231   +87   78th/78
Williams Fall Classic 10/11-12/2008 2 105-105=210   +68   66th/76
McDaniel Spring Invitational 3/28-29/2009 1.5 99-54=153   +45   t-33rd/43
Vassar College Invitational 4/4-5/2009 2 110-115=225   +81   50th/56
2009 Jack Leaman Invitational 4/18-19/2009 2 96-104=200   +54   50th/55
The Sally Wallace Invitational 4/26/2009 1 100   +28   24th/38
Elmira College Spring Invitational 4/27/2009 1 97   +23   t-17th/31
Central New York Spring Shootout 4/26-27/2009 2 100-97=197   +51   15th/32
SEASON TOTALS 17.5 1848 Avg. 105.6 +33 -

 


 Jordan Zuspann
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence University Fall Invit. 9/6-7/2008 2 93-96=189   +45   29th/40
William Smith Invitational 9/13-14/2008 2 95-98=193   +49   41st/60
Mount Holyoke College Invitational 9/20-21/2008 2 101-97=198   +54   68th/78
Middlebury College Invitational 10/4-5/2008 2 94-104=198   +56   32nd/38
Williams Fall Classic 10/11-12/2008 2 99-98=197   +55   60th/76
SEASON TOTALS 10 975 Avg. 97.5 +26 -